Muskokan
TYPE#11
View PDF
DIMENSIONS | |||||
---|---|---|---|---|---|
FOOTPRINT: | 63’-0” X 35’-6” | COVERED PORCH: | 88 sq ft | (Included) | |
LIVING AREA: | 1906 sq ft | DECK 1: | 528 sq ft | (Optional) | |
GREAT ROOM: | 19’-0” X 19’-0” | (Vaulted) | DECK 2: | 84 sq ft | (Optional) |
KITCHEN: | 14’-5” X 13’-3” | (Flat) | |||
DINING ROOM: | 14’-6” X 13’-3” | (Flat) | |||
MASTER BEDROOM: | 13’-5” X 13’-3” | (Flat) | |||
BEDROOM #2: | 12’-8” X 13’-2” | (Flat) | |||
BEDROOM #3: | 14’-5” X 13’-2” | (Flat) |
Contact Form
Please submit your questions and we will get back to you with answers shortly.
Form has been successfully submitted
Some required fields are empty
Error Verification Code. Please retype
Please enter a valid email address