Cambridge
                            TYPE#1
                        
                                                     View PDF
                                                
                    | DIMENSIONS | |||||
|---|---|---|---|---|---|
| FOOTPRINT: | 70’-0” X 69’-6” | COVERED PORCH: | 48 sq ft | (Included) | |
| LIVING AREA: | 1921 sq ft | COVERED PORCH #2: | 130 sq ft | (Optional) | |
| GREAT ROOM: | 15’-10” X 16’-11” | (Flat) | GARAGE: | 619 sq ft | (Optional) | 
| KITCHEN: | 13’-7” X 25’-2” | (Flat) | |||
| MASTER BEDROOM: | 13’-0” X 15’-8” | (Flat) | |||
| BEDROOM #2: | 13’-7” X 10’-11” | (Flat) | |||
| HOME OFFICE: | 11’-0” X 10’-11” | (Flat) | |||
Contact Form
Please submit your questions and we will get back to you with answers shortly.
                        Form has been successfully submitted
                                Some required fields are empty
                                Error Verification Code. Please retype
                                Please enter a valid email address
                            
 