Rockwood
TYPE#13
View PDF
DIMENSIONS | |||||
---|---|---|---|---|---|
FOOTPRINT: | 74’-6” X 43’-6” | SCREENED PORCH: | 244 sq ft | (Optional) | |
LIVING AREA: | 2174 sq ft | COVERED PORCH 1: | 62 sq ft | (Included) | |
GREAT ROOM: | 19’-0” X 18’-11” | (Vaulted) | COVERED PORCH 2: | 50 sq ft | (Optional) |
KITCHEN: | 17’-5” X 13’-4” | (Flat) | DECK: | 359 sq ft | (Optional) |
DINING ROOM: | 15’-0” X 13’-6” | (Flat) | |||
MASTER BEDROOM: | 15’-5” X 14’-8” | (Flat) | |||
BEDROOM #2: | 15’-5” X 12’-1” | (Flat) | |||
BEDROOM #3: | 11’-6” X 10’-8” | (Flat) |
Contact Form
Please submit your questions and we will get back to you with answers shortly.
Form has been successfully submitted
Some required fields are empty
Error Verification Code. Please retype
Please enter a valid email address